Asus Eee Box Specifications
One or two details are still a little sketchy, as soon as they become clear the table below weill be updated.
Asus Eee Box. |
Eee Box | 80GB | 160GB |
|---|---|---|---|
| CPU: | Intel Mobile (Atom) N270 1.6GHz | ||
| O/S: | Windows XP Home SP3 | ||
| Hard Disk: | 80GB 5400rpm SATA Hard Disk | 160GB 5400rpm SATA Hard Disk | |
| Optical Drive: | DVD-RW Slot Type | None | |
| Memory SDRAM: | 1GB (2 x 512MB) DDR2 SODIMM 533/667 | ||
| Memory Expansion: | ? | ? | |
| Graphics: | On-board Intel GMA 950GSE Express, 1600 x 1200 maximum resolution | ||
| Connectivity: | 10 / 100 / 1000 Wired Network, 802.11a/g/n High Speed Wireless |
||
| Power: | 19Vdc, 4.74A, 65W power adaptor | ||
| Weight: | ? | ||
| Dimentons: | 223mm x 178mm x 26mm | ||
| Front Panel Connections: | 2x USB, 1x Card Reader, 1x Headphone-out jack (WO/SPDIF) |
||
| Rear Panel Connections: | 2x USB, 1x Gigabit LAN, 1x DVI Out, Line-Out (L/R) with S/PDIF, WiFi antenna |
||
| Software: | Express Gate, MS Works, Star Office | ||
| Other: | Keyboard & Mouse |
||
Related Articles
Share & Comment
| Your comments are always welcome, please Email Us.


